Posted by : SHOUMIK DAS Personal Tuesday, 18 December 2012


Hindu Population in India



Hindu Population in India - India is known as birthplace of many religions but Hinduism is the most significant one. It is believed that Hindu Religion started in India many thousand years ago. Since then it has been the most dominant in Indian culture and society. With more than 80.5% population of Hindus in India, Hinduism has the largest number of followers in India. The overall population of India is dominant by Hindu Religion and its traditions. The Hindu religion is spread throughout the length and bread of the country. Almost all the states and union territories in India have the larger number of Hindu Population. Madhya Pradesh and Orissa have more than 90% of people as Hindus. Rest 10% forms other religions like Muslims, Christians, Jains, and Sikhs and so on. There are Hindu fairs and festivals celebrated all throughout the year. The annual kumbh mela is attended by Millions of Hindus from India and worldwide.

There is a large number of Hindus living in other countries who have migrated there in search of employment or better standard of living. Living abroad or away from their families and traditions, the migratory Hindu population celebrates there festivals with equal zest and devotion. A large number of Hindus are living in United States, UK, Australia and Canada apart from other countries in the world.

Also know about Religious Population of India

Hindu Population in India

Hindus Population in India

Total Population Hindu Population Proportion of Hindu Population in India Sex Ratio
1,028,610,328 827,578,868 80.5 931

Hindu Population in India by State

State/Union Territory Total Population Hindu Population Proportion of Hindu Population Sex Ratio
India 1,028,610,328 827,578,868 80.5% 931
Jammu & Kashmir 10,143,700 3,005,349 29.6% 824
Himachal Pradesh 6,077,900 5,800,222 95.4% 973
Punjab 24,358,999 8,997,942 36.9% 846
Chandigarh 900,635 707,978 78.6% 756
Uttaranchal 8,489,349 7,212,260 85.0% 978
Haryana 21,144,564 18,655,925 88.2% 858
Delhi 13,850,507 11,358,049 82.0% 817
Rajasthan 56,507,188 50,151,452 88.8% 920
Uttar Pradesh 166,197,921 133,979,263 80.6% 894
Bihar 82,998,509 69,076,919 83.2% 915
Sikkim 540,851 329,548 60.9% 852
Arunachal Pradesh 1,097,968 379,935 34.6% 749
Nagaland 1,990,036 153,162 7.7% 582
Manipur 2,166,788 996,894 46.0% 974
Mizoram 888,573 31,562 3.6% 341
Tripura 3,199,203 2,739,310 85.6% 949
Meghalaya 2,318,822 307,822 13.3% 827
Assam 26,655,528 17,296,455 64.9% 932
West Bengal 80,176,197 58,104,835 72.5% 932
Jharkhand 26,945,829 18,475,681 68.6% 928
Orissa 36,804,660 34,726,129 94.4% 971
Chattisgarh 20,833,803 19,729,670 94.7% 990
Madhya Pradesh 60,348,023 55,004,675 91.1% 918
Gujarat 50,671,017 45,143,074 89.1% 918
Daman & Diu 158,204 141,901 89.7% 698
Dadra & Nagar Haveli 220,490 206,203 93.5% 814
Maharashtra 96,878,627 77,859,385 80.4% 923
Andhra Pradesh 76,210,007 67,836,651 89.0% 979
Karnataka 52,850,562 44,321,279 83.9% 966
Goa 1,347,668 886,551 65.8% 918
Lakshadweep 60,650 2221 4.0% 251
Kerala 31,841,374 17,883,449 56.2 1058
Tamil Nadu 62,405,679 54,985,079 88.1 983
Pondicherry 974,345 845,449 86.8 987
Andaman & Nicobar Islands 356,152 246,589 69.2% 828

Leave a Reply

Subscribe to Posts | Subscribe to Comments

Popular Post

Blogger templates

Sample Text

Latest News

>> <<

  • Recent Posts
  • Comments

    Social Icons

    Followers

    Featured Posts

    You can replace this text by going to "Layout" and then "Page Elements" section. Edit " About "

    About

    Photos on Flickr

    You are here : Home »

    Page

    Powered by Blogger.

    Popular Posts

    Popular Posts

    Popular Posts

    - Copyright © Facts to be known as a hindu -Metrominimalist- Powered by Blogger - Designed by Johanes Djogan -